Nepal Health Professional Council (NHPC) Published 11th Licensing Examination Result 2081
Nepal Health Professional Council (NHPC), Established by Nepal Health Professional Council Act, 2053, Bansbari, Kathmandu Examination Committee Notice Regarding the Publication of Exam Results
The Nepal Health Professional Council (NHPC) successfully conducted the 11th Licensing Examination from 24th to 26th Mangsir 2081 at the Advanced Education and Innovative Research Center, Babarmahal, Kathmandu. Following the decision of the examination committee meeting held on 26th Mangsir 2081 at 5:30 PM, the exam results have been published for the information of all concerned.
The exam results can be viewed by logging into the council's website at www.nhpc.gov.np. Information regarding certificate distribution will also be published on the council's website and Facebook Page.
Performance Report: Bachelor and PCL Programs
Bachelor Level Programs
SN | Subject | Present | Pass | Fail | Pass % |
---|---|---|---|---|---|
1 | B.Sc. Renal Dialysis Technology | 2 | 1 | 1 | 50.00% |
2 | Bachelor in Anaesthesia (AT) | 15 | 1 | 14 | 6.67% |
3 | Bachelor in Medical Laboratory Technology (B.Sc. MLT) | 199 | 113 | 86 | 56.78% |
4 | Bachelor in Naturopathy and Yogic Science (BNYS) | 1 | 1 | 0 | 100.00% |
5 | Bachelor in Optometry (OPT) | 156 | 63 | 93 | 40.38% |
6 | Bachelor in Physiotherapy (BPT) | 126 | 84 | 42 | 66.67% |
7 | Bachelor in Public Health (BPH) | 794 | 605 | 189 | 76.20% |
8 | Bachelor of Audiology Speech and Hearing Language Pathology (BASLP) | 2 | 2 | 0 | 100.00% |
9 | Bachelor of Homeopathy Medicine and Surgery (BHMS) | 6 | 6 | 0 | 100.00% |
10 | Bachelor of Science in Cardiac Technology | 1 | 1 | 0 | 100.00% |
11 | Bachelor of Science in Medical Imaging Technology | 83 | 32 | 51 | 38.55% |
12 | Bachelor of Science in Medical/Clinical Biochemistry (B.Sc. Bio) | 9 | 4 | 5 | 44.44% |
13 | Bachelor of Science in Medical/Clinical Microbiology (B.Sc. Micro) | 9 | 8 | 1 | 88.89% |
Total | 1403 | 921 | 482 | 65.65% |
PCL Level Programs
SN | Subject | Present | Pass | Fail | Pass % |
---|---|---|---|---|---|
1 | PCL in Acupuncture, Acupressure, and Moxibustion (ACCU) | 7 | 3 | 4 | 42.86% |
2 | PCL in Dental Hygiene (DH) | 95 | 21 | 74 | 22.11% |
3 | PCL in Diagnostic Radiography (PCL RD) | 165 | 54 | 111 | 32.73% |
4 | PCL in Dialysis Technology | 3 | 3 | 0 | 100.00% |
5 | PCL in General Medicine (PCL GM) | 880 | 190 | 690 | 21.59% |
6 | PCL in Medical Laboratory Technology (CMLT) | 694 | 137 | 557 | 19.74% |
7 | PCL in Ophthalmology (OPT) | 77 | 20 | 57 | 25.97% |
8 | PCL in OT Technician | 8 | 2 | 6 | 25.00% |
9 | PCL in Physiotherapy (CPT) | 32 | 13 | 19 | 40.63% |
Total | 1961 | 443 | 1518 | 22.59% |
Contact Information
- Address: Bansbari, Kathmandu, Nepal
- Phone: +977-1-4373118, 4375079
- Email: admin@nhpc.gov.np
- Website: www.nhpc.gov.np
Publication Date: 26th Mangsir 2081
Notice Licensing Exam